Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| farm_id | uuid | 2147483647 | null |
|
|
||||||
| addon_partner_id | int4 | 10 | null |
|
|
||||||
| org_uuid | uuid | 2147483647 | √ | null |
|
|
|||||
| org_pk | int4 | 10 | √ | null |
|
|
|||||
| id | serial | 10 | √ | nextval('farm_addon_id_seq'::regclass) |
|
|
|||||
| deleted | bool | 1 | false |
|
|
||||||
| created_by_user_id | varchar | 255 | '1'::character varying |
|
|
||||||
| updated_by_user_id | varchar | 255 | '1'::character varying |
|
|
||||||
| created_at | timestamptz | 35,6 | '1999-12-31 16:00:00-08'::timestamp with time zone |
|
|
||||||
| updated_at | timestamptz | 35,6 | '1999-12-31 16:00:00-08'::timestamp with time zone |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| farm_addon_pkey | Primary key | Asc | id |
| farm_addon_uniqueness_composite | Must be unique | Asc/Asc | farm_id + addon_partner_id |



