Columns whose name and type imply a relationship to another table's primary key
| Child Column | Implied Parent Column |
|---|---|
| crop.[hs_code_id] | hs_code.[hs_code_id] |
| crop_variety.[hs_code_id] | hs_code.[hs_code_id] |
| harvest_use_type.[farm_id] | farm.[farm_id] |
| irrigation_type.[farm_id] | farm.[farm_id] |
Tables without indexes
| Table | Rows |
|---|---|
| animal_type_use_relationship | 0 |
| knex_migrations_lock | 1 |
| shiftTask | 2585 |
| task_animal_batch_relationship | 31 |
| task_animal_relationship | 436 |
| test | 0 |
Tables that contain a single column
| Table | Column |
|---|---|
| animal_movement_task | task_id |
| buffer_zone | location_id |
| ceremonial_area | location_id |
| farm_site_boundary | location_id |
| gate | location_id |
| knex_migrations_lock | is_locked |
| natural_area | location_id |
| pin | location_id |
| residence | location_id |
| sale_task | task_id |
| soil_sample_location | location_id |
| test | message |
| transport_task | task_id |
| untitled_table | id |
| wash_and_pack_task | task_id |
Tables with incrementing column names, potentially indicating denormalization
| Table | ||
|---|---|---|
| Anomaly not detected | ||
Columns whose default value is the word 'NULL' or 'null'
| Table | ||
|---|---|---|
| Anomaly not detected | ||