Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| fertilizer_id | serial | 10 | √ | nextval('fertilizer_fertilizer_id_seq'::regclass) |
|
|
|||||
| fertilizer_type | varchar | 255 | √ | null |
|
|
|||||
| moisture_percentage | float4 | 8,8 | √ | null |
|
|
|||||
| n_percentage | float4 | 8,8 | √ | null |
|
|
|||||
| nh4_n_ppm | float4 | 8,8 | √ | null |
|
|
|||||
| p_percentage | float4 | 8,8 | √ | null |
|
|
|||||
| k_percentage | float4 | 8,8 | √ | null |
|
|
|||||
| farm_id | uuid | 2147483647 | √ | null |
|
|
|||||
| mineralization_rate | float4 | 8,8 | √ | null |
|
|
|||||
| deleted | bool | 1 | false |
|
|
||||||
| created_by_user_id | varchar | 255 | √ | '1'::character varying |
|
|
|||||
| updated_by_user_id | varchar | 255 | √ | '1'::character varying |
|
|
|||||
| created_at | timestamptz | 35,6 | '1999-12-31 16:00:00-08'::timestamp with time zone |
|
|
||||||
| updated_at | timestamptz | 35,6 | '1999-12-31 16:00:00-08'::timestamp with time zone |
|
|
||||||
| fertilizer_translation_key | varchar | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| fertilizer_pkey | Primary key | Asc | fertilizer_id |



