Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| nitrogen_schedule_id | serial | 10 | √ | nextval('"nitrogenSchedule_nitrogen_schedule_id_seq"'::regclass) |
|
|
|||||
| created_at | timestamptz | 35,6 | √ | CURRENT_TIMESTAMP |
|
|
|||||
| scheduled_at | timestamptz | 35,6 | √ | null |
|
|
|||||
| farm_id | uuid | 2147483647 | null |
|
|
||||||
| frequency | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| nitrogenSchedule_pkey | Primary key | Asc | nitrogen_schedule_id |



