Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| organic_history_id | uuid | 2147483647 | uuid_generate_v1() |
|
|
||||||
| location_id | uuid | 2147483647 | null |
|
|
||||||
| organic_status | text | 2147483647 | √ | 'Non-Organic'::text |
|
|
|||||
| effective_date | date | 13 | null |
|
|
||||||
| deleted | bool | 1 | false |
|
|
||||||
| created_by_user_id | varchar | 255 | √ | null |
|
|
|||||
| updated_by_user_id | varchar | 255 | √ | null |
|
|
|||||
| created_at | timestamptz | 35,6 | null |
|
|
||||||
| updated_at | timestamptz | 35,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| organic_history_pkey | Primary key | Asc | organic_history_id |
| organic_history_location_id_effective_date_unique | Must be unique | Asc/Asc | location_id + effective_date |

