Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| pesticide_id | serial | 10 | √ | nextval('pesticide_pesticide_id_seq'::regclass) |
|
|
|||||
| pesticide_name | varchar | 255 | √ | null |
|
|
|||||
| entry_interval | float4 | 8,8 | √ | '0'::real |
|
|
|||||
| harvest_interval | float4 | 8,8 | √ | '0'::real |
|
|
|||||
| active_ingredients | varchar | 255 | √ | null |
|
|
|||||
| concentration | float4 | 8,8 | √ | '0'::real |
|
|
|||||
| farm_id | uuid | 2147483647 | √ | null |
|
|
|||||
| deleted | bool | 1 | false |
|
|
||||||
| created_by_user_id | varchar | 255 | √ | '1'::character varying |
|
|
|||||
| updated_by_user_id | varchar | 255 | √ | '1'::character varying |
|
|
|||||
| created_at | timestamptz | 35,6 | '1999-12-31 16:00:00-08'::timestamp with time zone |
|
|
||||||
| updated_at | timestamptz | 35,6 | '1999-12-31 16:00:00-08'::timestamp with time zone |
|
|
||||||
| pesticide_translation_key | varchar | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pesticide_pkey | Primary key | Asc | pesticide_id |



