Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| task_id | int4 | 10 | null |
|
|
||||||
| texture | text | 2147483647 | √ | null |
|
|
|||||
| k | float4 | 8,8 | √ | null |
|
|
|||||
| p | float4 | 8,8 | √ | null |
|
|
|||||
| n | float4 | 8,8 | √ | null |
|
|
|||||
| om | float4 | 8,8 | √ | null |
|
|
|||||
| ph | float4 | 8,8 | √ | null |
|
|
|||||
| bulk_density_kg/m3 | float4 | 8,8 | √ | null |
|
|
|||||
| organic_carbon | float4 | 8,8 | √ | null |
|
|
|||||
| inorganic_carbon | float4 | 8,8 | √ | null |
|
|
|||||
| s | float4 | 8,8 | √ | null |
|
|
|||||
| ca | float4 | 8,8 | √ | null |
|
|
|||||
| mg | float4 | 8,8 | √ | null |
|
|
|||||
| zn | float4 | 8,8 | √ | null |
|
|
|||||
| mn | float4 | 8,8 | √ | null |
|
|
|||||
| fe | float4 | 8,8 | √ | null |
|
|
|||||
| cu | float4 | 8,8 | √ | null |
|
|
|||||
| b | float4 | 8,8 | √ | null |
|
|
|||||
| cec | float4 | 8,8 | √ | null |
|
|
|||||
| c | float4 | 8,8 | √ | null |
|
|
|||||
| na | float4 | 8,8 | √ | null |
|
|
|||||
| total_carbon | float4 | 8,8 | √ | null |
|
|
|||||
| depth_cm | float4 | 8,8 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| soilDataLog_pkey | Primary key | Asc | task_id |

