Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| planting_management_plan_id | uuid | 2147483647 | null |
|
|
||||||
| number_of_beds | int4 | 10 | null |
|
|
||||||
| number_of_rows_in_bed | int4 | 10 | null |
|
|
||||||
| plant_spacing | numeric | 36,12 | null |
|
|
||||||
| plant_spacing_unit | text | 2147483647 | √ | 'cm'::text |
|
|
|||||
| bed_length | numeric | 36,12 | null |
|
|
||||||
| bed_length_unit | text | 2147483647 | √ | 'm'::text |
|
|
|||||
| planting_depth | numeric | 36,12 | √ | null |
|
|
|||||
| planting_depth_unit | text | 2147483647 | √ | 'cm'::text |
|
|
|||||
| bed_width | numeric | 36,12 | √ | null |
|
|
|||||
| bed_width_unit | text | 2147483647 | √ | 'm'::text |
|
|
|||||
| bed_spacing | numeric | 36,12 | √ | null |
|
|
|||||
| bed_spacing_unit | text | 2147483647 | √ | 'm'::text |
|
|
|||||
| specify_beds | varchar | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| bed_method_pkey | Primary key | Asc | planting_management_plan_id |

