Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| planting_management_plan_id | uuid | 2147483647 | uuid_generate_v4() |
|
|
|||||||||||||||||||||||||||
| management_plan_id | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||
| is_final_planting_management_plan | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||
| planting_method | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
| is_planting_method_known | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||
| estimated_seeds | numeric | 36,12 | √ | null |
|
|
||||||||||||||||||||||||||
| estimated_seeds_unit | text | 2147483647 | √ | 'kg'::text |
|
|
||||||||||||||||||||||||||
| location_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
| pin_coordinate | jsonb | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
| notes | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
| planting_task_type | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| planting_management_plan_pkey | Primary key | Asc | planting_management_plan_id |

