Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| task_id | int4 | 10 | null |
|
|
||||||
| product_id | int4 | 10 | √ | null |
|
|
|||||
| cleaning_target | varchar | 255 | √ | null |
|
|
|||||
| agent_used | bool | 1 | √ | null |
|
|
|||||
| water_usage | numeric | 36,12 | √ | null |
|
|
|||||
| water_usage_unit | text | 2147483647 | √ | 'l'::text |
|
|
|||||
| weight | numeric | 36,12 | √ | null |
|
|
|||||
| weight_unit | text | 2147483647 | √ | null |
|
|
|||||
| volume | numeric | 36,12 | √ | null |
|
|
|||||
| volume_unit | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| cleaning_task_pkey | Primary key | Asc | task_id |

