Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| product_id | serial | 10 | √ | nextval('product_product_id_seq'::regclass) |
|
|
||||||||||||||
| name | varchar | 255 | null |
|
|
|||||||||||||||
| product_translation_key | varchar | 255 | √ | null |
|
|
||||||||||||||
| supplier | varchar | 255 | √ | null |
|
|
||||||||||||||
| type | text | 2147483647 | null |
|
|
|||||||||||||||
| farm_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||
| created_by_user_id | varchar | 255 | √ | '1'::character varying |
|
|
||||||||||||||
| updated_by_user_id | varchar | 255 | √ | '1'::character varying |
|
|
||||||||||||||
| deleted | bool | 1 | √ | false |
|
|
||||||||||||||
| created_at | timestamptz | 35,6 | '1999-12-31 16:00:00-08'::timestamp with time zone |
|
|
|||||||||||||||
| updated_at | timestamptz | 35,6 | '1999-12-31 16:00:00-08'::timestamp with time zone |
|
|
|||||||||||||||
| on_permitted_substances_list | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| product_pkey | Primary key | Asc | product_id |



