Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| management_plan_id | int4 | 10 | null |
|
|
||||||
| estimated_revenue | numeric | 36,12 | √ | null |
|
|
|||||
| seed_date | date | 13 | √ | null |
|
|
|||||
| plant_date | date | 13 | √ | null |
|
|
|||||
| germination_date | date | 13 | √ | null |
|
|
|||||
| transplant_date | date | 13 | √ | null |
|
|
|||||
| harvest_date | date | 13 | √ | null |
|
|
|||||
| termination_date | date | 13 | √ | null |
|
|
|||||
| already_in_ground | bool | 1 | false |
|
|
||||||
| is_seed | bool | 1 | √ | null |
|
|
|||||
| needs_transplant | bool | 1 | false |
|
|
||||||
| for_cover | bool | 1 | √ | null |
|
|
|||||
| is_wild | bool | 1 | √ | null |
|
|
|||||
| estimated_yield | numeric | 36,12 | √ | null |
|
|
|||||
| estimated_yield_unit | text | 2147483647 | √ | 'kg'::text |
|
|
|||||
| estimated_price_per_mass | numeric | 36,12 | √ | null |
|
|
|||||
| estimated_price_per_mass_unit | text | 2147483647 | √ | 'kg'::text |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| crop_management_plan_pkey | Primary key | Asc | management_plan_id |

