Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nomination_id | serial | 10 | √ | nextval('nomination_nomination_id_seq'::regclass) |
|
|
||||||||
| nomination_type | varchar | 255 | null |
|
|
|||||||||
| farm_id | uuid | 2147483647 | null |
|
|
|||||||||
| created_at | timestamptz | 35,6 | null |
|
|
|||||||||
| created_by_user_id | varchar | 255 | null |
|
|
|||||||||
| updated_at | timestamptz | 35,6 | null |
|
|
|||||||||
| updated_by_user_id | varchar | 255 | null |
|
|
|||||||||
| deleted | bool | 1 | false |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| nomination_pkey | Primary key | Asc | nomination_id |



