Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| survey_id | uuid | 2147483647 | uuid_generate_v1() |
|
|
|||||||||
| farm_id | uuid | 2147483647 | √ | null |
|
|
||||||||
| created_by_user_id | varchar | 255 | √ | null |
|
|
||||||||
| updated_by_user_id | varchar | 255 | √ | null |
|
|
||||||||
| created_at | timestamptz | 35,6 | null |
|
|
|||||||||
| updated_at | timestamptz | 35,6 | null |
|
|
|||||||||
| interested | bool | 1 | false |
|
|
|||||||||
| deleted | bool | 1 | √ | false |
|
|
||||||||
| requested_certification | varchar | 255 | √ | null |
|
|
||||||||
| requested_certifier | varchar | 255 | √ | null |
|
|
||||||||
| certifier_id | int4 | 10 | √ | null |
|
|
||||||||
| certification_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| organicCertifierSurvey_pkey | Primary key | Asc | survey_id |
| organiccertifiersurvey_farm_id_unique | Must be unique | Asc | farm_id |



