Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| product_id | int4 | 10 | null |
|
|
||||||
| soil_amendment_fertiliser_type_id | int4 | 10 | √ | null |
|
|
|||||
| n | numeric | 36,12 | √ | null |
|
|
|||||
| p | numeric | 36,12 | √ | null |
|
|
|||||
| k | numeric | 36,12 | √ | null |
|
|
|||||
| calcium | numeric | 36,12 | √ | null |
|
|
|||||
| magnesium | numeric | 36,12 | √ | null |
|
|
|||||
| sulfur | numeric | 36,12 | √ | null |
|
|
|||||
| copper | numeric | 36,12 | √ | null |
|
|
|||||
| manganese | numeric | 36,12 | √ | null |
|
|
|||||
| boron | numeric | 36,12 | √ | null |
|
|
|||||
| elemental_unit | text | 2147483647 | √ | null |
|
|
|||||
| ammonium | numeric | 36,12 | √ | null |
|
|
|||||
| nitrate | numeric | 36,12 | √ | null |
|
|
|||||
| molecular_compounds_unit | text | 2147483647 | √ | null |
|
|
|||||
| moisture_content_percent | numeric | 36,12 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| soil_amendment_product_pkey | Primary key | Asc | product_id |

