Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| crop_variety_id | uuid | 2147483647 | uuid_generate_v1() |
|
|
|||||||||
| crop_id | int4 | 10 | null |
|
|
|||||||||
| crop_variety_name | varchar | 255 | ''::character varying |
|
|
|||||||||
| farm_id | uuid | 2147483647 | √ | null |
|
|
||||||||
| deleted | bool | 1 | √ | false |
|
|
||||||||
| created_by_user_id | varchar | 255 | √ | null |
|
|
||||||||
| updated_by_user_id | varchar | 255 | √ | null |
|
|
||||||||
| created_at | timestamptz | 35,6 | null |
|
|
|||||||||
| updated_at | timestamptz | 35,6 | null |
|
|
|||||||||
| supplier | varchar | 255 | √ | null |
|
|
||||||||
| seeding_type | text | 2147483647 | 'SEED'::text |
|
|
|||||||||
| lifecycle | text | 2147483647 | 'ANNUAL'::text |
|
|
|||||||||
| compliance_file_url | varchar | 255 | √ | null |
|
|
||||||||
| organic | bool | 1 | √ | null |
|
|
||||||||
| genetically_engineered | bool | 1 | √ | null |
|
|
||||||||
| searched | bool | 1 | √ | null |
|
|
||||||||
| crop_variety_photo_url | varchar | 255 | 'https://litefarmapp.nyc3.cdn.digitaloceanspaces.com/default_crop/v1/default.webp'::character varying |
|
|
|||||||||
| protein | numeric | 8,2 | √ | null |
|
|
||||||||
| lipid | numeric | 8,2 | √ | null |
|
|
||||||||
| ph | numeric | 8,2 | √ | null |
|
|
||||||||
| energy | numeric | 8,2 | √ | null |
|
|
||||||||
| ca | numeric | 8,2 | √ | null |
|
|
||||||||
| fe | numeric | 8,2 | √ | null |
|
|
||||||||
| mg | numeric | 8,2 | √ | null |
|
|
||||||||
| k | numeric | 8,2 | √ | null |
|
|
||||||||
| na | numeric | 8,2 | √ | null |
|
|
||||||||
| zn | numeric | 8,2 | √ | null |
|
|
||||||||
| cu | numeric | 8,2 | √ | null |
|
|
||||||||
| mn | numeric | 8,2 | √ | null |
|
|
||||||||
| vita_rae | numeric | 8,2 | √ | null |
|
|
||||||||
| vitc | numeric | 8,2 | √ | null |
|
|
||||||||
| thiamin | numeric | 8,2 | √ | null |
|
|
||||||||
| riboflavin | numeric | 8,2 | √ | null |
|
|
||||||||
| niacin | numeric | 8,2 | √ | null |
|
|
||||||||
| vitb6 | numeric | 8,2 | √ | null |
|
|
||||||||
| folate | numeric | 8,2 | √ | null |
|
|
||||||||
| vitb12 | numeric | 8,2 | √ | null |
|
|
||||||||
| nutrient_credits | numeric | 8,2 | √ | null |
|
|
||||||||
| treated | text | 2147483647 | √ | null |
|
|
||||||||
| can_be_cover_crop | bool | 1 | √ | null |
|
|
||||||||
| planting_depth | numeric | 36,12 | √ | null |
|
|
||||||||
| yield_per_area | numeric | 36,12 | √ | null |
|
|
||||||||
| average_seed_weight | numeric | 36,12 | √ | null |
|
|
||||||||
| yield_per_plant | numeric | 36,12 | √ | null |
|
|
||||||||
| planting_method | text | 2147483647 | √ | null |
|
|
||||||||
| plant_spacing | numeric | 36,12 | √ | null |
|
|
||||||||
| needs_transplant | bool | 1 | √ | false |
|
|
||||||||
| germination_days | int4 | 10 | √ | null |
|
|
||||||||
| transplant_days | int4 | 10 | √ | null |
|
|
||||||||
| harvest_days | int4 | 10 | √ | null |
|
|
||||||||
| termination_days | int4 | 10 | √ | null |
|
|
||||||||
| seeding_rate | numeric | 36,12 | √ | null |
|
|
||||||||
| hs_code_id | int8 | 19 | √ | null |
|
|
||||||||
| crop_varietal | varchar | 255 | √ | null |
|
|
||||||||
| crop_cultivar | varchar | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| crop_variety_pkey | Primary key | Asc | crop_variety_id |



