Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| crop_id | serial | 10 | √ | nextval('crop_crop_id_seq'::regclass) |
|
|
||||||||||||||||||||
| crop_common_name | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
| crop_genus | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
| crop_specie | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
| crop_group | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| crop_subgroup | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| max_rooting_depth | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| depletion_fraction | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| is_avg_depth | bool | 1 | √ | null |
|
|
||||||||||||||||||||
| initial_kc | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| mid_kc | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| end_kc | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| max_height | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| is_avg_kc | bool | 1 | √ | null |
|
|
||||||||||||||||||||
| nutrient_notes | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
| percentrefuse | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| refuse | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
| protein | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| lipid | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| energy | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| ca | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| fe | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| mg | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| ph | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| k | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| na | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| zn | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| cu | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| fl | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| mn | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| se | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| vita_rae | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| vite | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| vitc | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| thiamin | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| riboflavin | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| niacin | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| pantothenic | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| vitb6 | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| folate | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| vitb12 | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| vitk | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| is_avg_nutrient | bool | 1 | √ | null |
|
|
||||||||||||||||||||
| farm_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| user_added | bool | 1 | false |
|
|
|||||||||||||||||||||
| deleted | bool | 1 | false |
|
|
|||||||||||||||||||||
| nutrient_credits | float4 | 8,8 | √ | null |
|
|
||||||||||||||||||||
| created_by_user_id | varchar | 255 | √ | '1'::character varying |
|
|
||||||||||||||||||||
| updated_by_user_id | varchar | 255 | √ | '1'::character varying |
|
|
||||||||||||||||||||
| created_at | timestamptz | 35,6 | '1999-12-31 16:00:00-08'::timestamp with time zone |
|
|
|||||||||||||||||||||
| updated_at | timestamptz | 35,6 | '1999-12-31 16:00:00-08'::timestamp with time zone |
|
|
|||||||||||||||||||||
| crop_translation_key | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
| crop_photo_url | varchar | 255 | 'https://litefarmapp.nyc3.cdn.digitaloceanspaces.com/default_crop/v1/default.webp'::character varying |
|
|
|||||||||||||||||||||
| reviewed | bool | 1 | √ | false |
|
|
||||||||||||||||||||
| can_be_cover_crop | bool | 1 | √ | null |
|
|
||||||||||||||||||||
| planting_depth | numeric | 36,12 | √ | null |
|
|
||||||||||||||||||||
| yield_per_area | numeric | 36,12 | √ | null |
|
|
||||||||||||||||||||
| average_seed_weight | numeric | 36,12 | √ | null |
|
|
||||||||||||||||||||
| yield_per_plant | numeric | 36,12 | √ | null |
|
|
||||||||||||||||||||
| lifecycle | text | 2147483647 | 'ANNUAL'::text |
|
|
|||||||||||||||||||||
| seeding_type | text | 2147483647 | 'SEED'::text |
|
|
|||||||||||||||||||||
| needs_transplant | bool | 1 | √ | false |
|
|
||||||||||||||||||||
| germination_days | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
| transplant_days | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
| harvest_days | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
| termination_days | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
| planting_method | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| plant_spacing | numeric | 36,12 | √ | null |
|
|
||||||||||||||||||||
| seeding_rate | numeric | 36,12 | √ | null |
|
|
||||||||||||||||||||
| hs_code_id | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| crop_pkey | Primary key | Asc | crop_id |
| crop_crop_common_name_crop_genus_crop_specie_farm_id_unique | Must be unique | Asc/Asc/Asc/Asc | crop_common_name + crop_genus + crop_specie + farm_id |



